Mr Kipling - Caramel Slice
| Calories | 156 | Sodium | 70 mg |
| Total Fat | 8 g | Potassium | 0 mg |
| Saturated | 3 g | Total Carbs | 19 g |
| Polyunsaturated | 0 g | Dietary Fiber | 0 g |
| Monounsaturated | 0 g | Sugars | 14 g |
| Trans | 0 g | Protein | 1 g |
| Cholesterol | 0 mg |
Bought- Sainsbury's
Rating- 4/5
Recommend- Yes, Mr.Kipling never lets me down and the snap packs are very handy for travel ;)

Rating- 4/5
Recommend- Yes, Mr.Kipling never lets me down and the snap packs are very handy for travel ;)
No comments:
Post a Comment