Nutritional Information
Calories | 270 | Sodium | 6 mg |
Total Fat | 17 g | Potassium | 0 mg |
Saturated | 11 g | Total Carbs | 27 g |
Polyunsaturated | 0 g | Dietary Fiber | 1 g |
Monounsaturated | 0 g | Sugars | 25 g |
Trans | 0 g | Protein | 5 g |
Cholesterol | 0 mg | ||
Vitamin A | 0% | Calcium | 0% |
Vitamin C | 0% | Iron | 0% |
Bought- Farmfoods
Rating- 4.5/5
Recommend- When does one not recommend Ben and Jerry's?

Rating- 4.5/5
Recommend- When does one not recommend Ben and Jerry's?
No comments:
Post a Comment