Marks & Spencer - Strawberry & Rhubarb Cookies
Calories | 100 | Sodium | 0 mg |
Total Fat | 5 g | Potassium | 0 mg |
Saturated | 2 g | Total Carbs | 12 g |
Polyunsaturated | 0 g | Dietary Fiber | 0 g |
Monounsaturated | 0 g | Sugars | 0 g |
Trans | 0 g | Protein | 1 g |
Cholesterol | 0 mg | ||
Vitamin A | 0% | Calcium | 0% |
Vitamin C | 0% | Iron | 0% |
Bought-Marks and Spencer
Rating- 3/5
Recommend-No, I wasn't ecstatic about the taste, more of a novelty than anything else.

Rating- 3/5
Recommend-No, I wasn't ecstatic about the taste, more of a novelty than anything else.
No comments:
Post a Comment