Nutritional Data
Nutrition
Typical values | per 100g | Per Portion(2xScoop=100ml) | |||
Energy | 1200kj | 920kj | |||
Energy | 290kcal | 220kcal | |||
Protein | 4.5g | 3.5g | |||
Carbohydrate | 29g | 22g | |||
of which sugars | 27g | 20g | |||
Fat | 17g | 13g | |||
of which saturates | 11g | 8g | |||
Fibre | 1.5g | 1g | |||
Sodium | 0.06g | 0.05g |
Bought- Sainsbury's
Rating- 4/5
Recommend- As a Ben and Jerry'saholic most definitely!
No comments:
Post a Comment