NY Bagel Co. Red Onion & Chive Bagel
In a savory mood these bagels will definitely hit the spot! Haven't food a NY Bagel Co. bagel I haven't adored yet.....
Nutritional Data
Nutrition
| Typical values | | per 100g |
| Energy | | 1058kj |
| Energy | | 250kcal |
| Protein | | 10.4g |
| Carbohydrate | | 47.2g |
| of which sugars | | 7.2g |
| Fat | | 1.3g |
| of which saturates | | 0.2g |
| Fibre | | 3.8g |
| Sodium | | 0.3g |
BOUGHT- SAINSBURY'S
RATING- 4.5/5
RECOMMEND- dEFINITELY!

No comments:
Post a Comment