Nutrition
Typical values per 100g
Energy 1107kj
Energy 262kcal
Protein 9.7g
Carbohydrate 48.1g
of which sugars 10.5g
Fat 2.4g
of which saturates 0.3g
Fibre 4.5g
Sodium 0.3g
| Typical values | per 100g | |||
| Energy | 1107kj | |||
| Energy | 262kcal | |||
| Protein | 9.7g | |||
| Carbohydrate | 48.1g | |||
| of which sugars | 10.5g | |||
| Fat | 2.4g | |||
| of which saturates | 0.3g | |||
| Fibre | 4.5g | |||
| Sodium | 0.3g | |||

No comments:
Post a Comment