Nutrition Facts
Cadbury - Pots of Joy - Dairy Milk
| Calories | 160 | Sodium | 100 mg |
| Total Fat | 8 g | Potassium | 0 mg |
| Saturated | 5 g | Total Carbs | 18 g |
| Polyunsaturated | 0 g | Dietary Fiber | 0 g |
| Monounsaturated | 0 g | Sugars | 0 g |
| Trans | 0 g | Protein | 3 g |
| Cholesterol | 0 mg |
Bought- Morrisons
Rating- 4/5
Recommend-I think I might be more inclined to recommend the Cadbury chocolate mousse just due to the small nature of the pots and the similar taste however I did enjoy the dessert and would consider buying it again!
No comments:
Post a Comment