Nutritional Data
Nutrition
| Typical values | per 100g | Per Portion (2xScoop=100ml) | |||
| Energy | 900kj | 900kj | |||
| Energy | 210kcal | 210kcal | |||
| Protein | 3g | 3g | |||
| Carbohydrate | 26g | 26g | |||
| of which sugars | 22g | 22g | |||
| Fat | 11g | 11g | |||
| of which saturates | 6g | 6g | |||
| Fibre | 0.6g | 0.6g | |||
| Sodium | 0.04g | 0.04g | |||
Bought- Sainsbury's
Rating- 4/5
Recommend-Yippers! It's something different and oh so delicious!




No comments:
Post a Comment