Nutritional Data
Nutrition
| Typical values | per 100g | Per Portion (2xScoop = 100ml) | |||
| Energy | 1100kj | 900kj | |||
| Energy | 260kcal | 220kcal | |||
| Protein | 4.5g | 4g | |||
| Carbohydrate | 24g | 20g | |||
| of which sugars | 23g | 19g | |||
| Fat | 15g | 13g | |||
| of which saturates | 8g | 7g | |||
| Fibre | 0.8g | 0.7g | |||
| Sodium | 0.12g | 0.1g | |||
Bought- Sainsbury's
Rating- 4/5
Recommend- If you enjoy raspberry then yes, the raspberry is quite strong so maybe avoid if you don't, however the peanut butter cups are scrumptious!

No comments:
Post a Comment