A soft salted caramel core (12%) surrounded by chocolate & vanilla ice creams with chocolate brownie chunks (4%) & blondie brownie chunks (4%)
Nutritional Data
Nutrition
| Typical values | per 100g | Per Portion(2xScoop=100ml) | |||
| Energy | 1100kj | 930kj | |||
| Energy | 260kcal | 220kcal | |||
| Protein | 4.5g | 3.5g | |||
| Carbohydrate | 29g | 25g | |||
| of which sugars | 25g | 21g | |||
| Fat | 14g | 12g | |||
| of which saturates | 9g | 7g | |||
| Fibre | 0.8g | 0.7g | |||
| Sodium | 0.07g | 0.06g | |||
Bought- Sainsbury's
Rating- 5/5
Recommend- OF COURSE! DON'T DEPRIVE YOURSELF ;)



No comments:
Post a Comment